Table 6: Time to complete root canal preparation (s)
| System | n | Mean | SD |
|---|---|---|---|
| FlexMasterA | 21 | 102.9 | 46.3 |
| System GTA | 20 | 93.5 | 34.0 |
| HERO 642B | 20 | 186.1 | 92.0 |
| K3C | 20 | 114.2 | 40.8 |
| ProTaperB | 18 | 152.0 | 46.8 |
| RaCeB | 21 | 207.6 | 223.9 |
| Manual techniqueD | 20 | 1179.8 | 536.6 |
| A,BMeans with the same letters are not significantly different. |