Case Portfolio — Source Reconciliation (Zotero ↔ Vault)
What this is
Generated on 2026-05-30 by querying the local Zotero 7 API (
http://localhost:23119/api/users/0) and comparing the library against imported source notes inSchool/Papers and Textbooks. Scope is limited to case-portfolio disciplines (Periodontics, Prosthodontics, Orthodontics, Radiology/OMFR, Cariology/Restorative, Oral Medicine, Oral Pathology, Oral Surgery, and general Treatment Planning / GDP / Clinical Practice). It produces two action lists: GET (acquire, then add to Zotero) and SYNC (already in Zotero, import into the vault). Reporting only — no library or vault files were modified.
Counts
| Metric | Value |
|---|---|
| Zotero collections enumerated | 56 |
| Raw Zotero items pulled (all types) | 3961 |
| Source items (excludes annotations/attachments/notes) | 294 |
| Source items relevant to case-portfolio scope | 143 |
| Distinct Zotero keys found in vault (incl. attachment keys) | 42 |
| … resolving to distinct parent source items | 23 |
| Relevant items already imported | 20 |
| Relevant items to SYNC (in Zotero, not yet in vault) | 123 |
Sources to GET (acquire → add to Zotero)
Required by the case-portfolio template (each flagged #needs-source-link in Overall layout of Case Presentation). “In Zotero?” was checked by searching the full library pull by title and author.
| Source | Type | In Zotero? | Action |
|---|---|---|---|
| ASA Physical Status Classification — Hendrix & Garmon, StatPearls 2026 | Reference chapter | No | GET — acquire & add to Zotero |
| ICDAS — Ismail et al. 2007, Community Dent Oral Epidemiol 35(3):170-8 | Journal article | No | GET — acquire & add to Zotero |
| CAMBRA — Featherstone et al. 2007, J Calif Dent Assoc 35(10):703-7 | Journal article | No (related Featherstone 2008 & 2021 caries papers are in Zotero, but not the 2007 JCDA original) | GET — acquire the 2007 paper & add to Zotero |
| Okeson — Management of TMD and Occlusion | Book | Yes — K23SCIHR (Okeson 2020). Template cites 9th ed. 2026; Zotero copy is an earlier ed. | SYNC — import K23SCIHR; optionally update edition |
| Rosenstiel — Contemporary Fixed Prosthodontics | Book | Yes — 2IXAXWMS (Rosenstiel 2022, 6e) | SYNC — import 2IXAXWMS |
| Contemporary Orthodontics 7e 2025 (Fields/Proffit) | Book | No — only W8RBQGKF (6e, already in vault) and TENAW54P (5e) are present | GET (optional) — acquire 7e & add to Zotero |
| White & Pharoah / Mallya — Oral Radiology: Principles and Interpretation 8e 2019 | Book | Yes — WEKZIFL4 (2019, 8e) | SYNC — import WEKZIFL4 |
| Sackett et al. 1996, BMJ 312(7023):71-2 — evidence-based medicine | Journal article | No | GET — acquire & add to Zotero |
| Elwyn et al. 2012, J Gen Intern Med 27(10):1361-7 — shared decision making | Journal article | No | GET — acquire & add to Zotero |
| Patel et al. 2020, BDJ 228(3):137 — “Refer with CLOTHS” | Journal article | No | GET — acquire & add to Zotero |
| Moore et al. 2021, BDJ 230(5):289-293 — surgical sieves & red flags | Journal article | No | GET — acquire & add to Zotero |
Reading the GET table
Four seed items (Okeson, Rosenstiel, White & Pharoah, and — for the 6th edition — Contemporary Orthodontics) already exist in Zotero, so their real action is SYNC, not GET. They are listed above for completeness and also appear in the SYNC table below. The genuine GETs are ASA, ICDAS, CAMBRA (2007), Sackett, Elwyn, Patel/CLOTHS, Moore, and (optional) Contemporary Orthodontics 7e.
Sources to SYNC (in Zotero → import to vault)
Relevant Zotero source items whose parent key is not present in School/Papers and Textbooks. Total: 123. Grouped by discipline (most case-relevant disciplines first).
| Zotero key | Title | First author | Year | Discipline |
|---|---|---|---|---|
| Y4GPZ9UC | Bakers Anatomy for Dental Medicine | — | — | Clinical Practice / GDP |
| 5HJQ7D4U | Occlusal splints-types and effectiveness in temporomandibular disorder management | Albagieh | 2023 | Clinical Practice / GDP |
| VARHPZCW | Pickard’s Guide to Minimally Invasive Operative Dentistry | Banerjee | 2015 | Clinical Practice / GDP |
| W3LWKWV7 | Diagnosis and Treatment Planning in Dentistry | Dds | — | Clinical Practice / GDP |
| 6DQ5B7JD | Materials in dentistry | Ferracane | — | Clinical Practice / GDP |
| 9XRU4FYJ | Dental radiography: principles and techniques | Iannucci | 2022 | Clinical Practice / GDP |
| Q9L7QEGG | Clinical Communication Skills for Medicine | Lloyd | 2018 | Clinical Practice / GDP |
| 86UIS5IQ | Dental materials and their selection | O’Brien | — | Clinical Practice / GDP |
| 9K2BG2ZN | Sturdevant’s art and science of operative dentistry | Ritter | 2019 | Clinical Practice / GDP |
| 6E3Z6LEK | Oxford Handbook of Clinical Dentistry | Rushworth | 2020 | Clinical Practice / GDP |
| 4J76WX6F | Oxford handbook of clinical dentistry | Rushworth | 2020 | Clinical Practice / GDP |
| AV89PQGX | Craig’s restorative dental materials | Sakaguchi | 2019 | Clinical Practice / GDP |
| HG6VSJMQ | Phillips’ science of dental materials | Shen | 2022 | Clinical Practice / GDP |
| 5C9E62SK | Strategic considerations in treatment planning: Deciding when to treat, extract, or repl | Zitzmann | 2010 | Clinical Practice / GDP |
| AW77SAPM | Strategic considerations in treatment planning: Deciding when to treat, extract, or repl | Zitzmann | 2010 | Treatment Planning |
| 3I29248U | Fundamentals of Periodotnal Instrumentation and Advanced root instrumentation 2012 (READ | — | — | Periodontics |
| ZANIJ9X5 | Fundamentals of periodontal instrumentation & advanced root instrumentation | — | — | Periodontics |
| DQ64ILA3 | Perio Staging and Grading | — | — | Periodontics |
| 8HHD7KMU | Periodontology at a Glance | — | — | Periodontics |
| 9N5MLFS2 | perio-tools.com - Your online portal for periodontal tools! | — | — | Periodontics |
| NQQ4WQ8R | Comparison between published clinical success of direct resin composite restorations in | Alvanforoush | 2017 | Periodontics |
| CF23SY9H | Primary prevention of periodontitis: managing gingivitis | Chapple | 2015 | Periodontics |
| XYIGGFM3 | Occlusal trauma and excessive occlusal forces: Narrative review, case definitions, and d | Fan | 2018 | Periodontics |
| B3ZD2PF4 | Acute periodontal lesions (periodontal abscesses and necrotizing periodontal diseases) a | Herrera | 2018 | Periodontics |
| GGUVCDWQ | Personal oral hygiene and dental caries: A systematic review of randomised controlled tr | Hujoel | 2018 | Periodontics |
| QDDBE4ZJ | Evidence-Based PERIODONTAL TREATMENT HIGHLIGHTS FROM THE 1996 WORLD WORKSHOP IN PERIODON | Jeffcoat | 1997 | Periodontics |
| FGCZT223 | Longitudinal changes in periodontal disease in untreated subjects | Lindhe | 1989 | Periodontics |
| S4PZJMNV | Prevalence and simultaneous occurrence of periodontitis and dental caries | Mattila | 2010 | Periodontics |
| I56IGZ5M | Periodontitis: Consensus report of workgroup 2 of the 2017 World Workshop on the Classif | Papapanou | 2018 | Periodontics |
| 3AUARC5H | Implementation of the new classification of periodontal diseases: Decision-making algori | Tonetti | 2019 | Periodontics |
| 8IAF49BZ | Essential Endodontology: Prevention and Treatment of Apical Periodontitis | Ørstavik | 2020 | Periodontics |
| 25JQDBHZ | Australias Offshore Humanitarian Program 2022-23 | — | — | Cariology/Restorative |
| 8NEHAJ35 | Policy Statement 2.3.8 - Infants and Pre-School Children | — | — | Cariology/Restorative |
| BMXKDDJX | Your child’s teeth - The Journal of the American Dental Association | — | — | Cariology/Restorative |
| ZCCMGEKL | d17_1138305_bnla_report_final_word_accessible_version.docx | — | — | Cariology/Restorative |
| GYVAU238 | The burden of root caries: Updated perspectives and advances on management strategies | AlQranei | 2021 | Cariology/Restorative |
| MESXZ3H2 | Caries prevalence and dental health of 8–12 year-old children in Damascus city in Syria | Ballouk | 2019 | Cariology/Restorative |
| NMCK2FWV | Survival and reasons for failure of amalgam versus composite posterior restorations plac | Bernardo | 2007 | Cariology/Restorative |
| JGXH7B2A | Mechanisms of Action of Fluoride for Caries Control | Buzalaf | 2011 | Cariology/Restorative |
| 3JHRBUHW | Correlating spacing in the primary dentition and caries experience in preschool children | Cho | 2021 | Cariology/Restorative |
| DIJY7YVN | Pathophysiology of Dental Caries | Conrads | 2018 | Cariology/Restorative |
| Z4V9P7E6 | Clinical performance of posterior resin composite restorations after up to 33 years | Da Rosa Rodolpho | 2022 | Cariology/Restorative |
| N26KBBP6 | Endemic Fluorosis and Its Relation to Dental Caries | Dean | 1938 | Cariology/Restorative |
| WG23BFLU | Longevity of posterior composite restorations: Not only a matter of materials | Demarco | 2012 | Cariology/Restorative |
| 7SCPVGUE | Clinical performance of glass ionomer cement and composite resin in Class II restoration | Dias | 2018 | Cariology/Restorative |
| WD2LR8WV | Clinical performance of direct anterior composite restorations: a systematic literature | Dietschi | — | Cariology/Restorative |
| DCY99F7W | Dental caries: a dynamic disease process | Featherstone | 2008 | Cariology/Restorative |
| LSWVNCUB | Evidence-Based Caries Management for All Ages-Practical Guidelines | Featherstone | 2021 | Cariology/Restorative |
| RHF2PQU5 | Restorative treatment of primary teeth: an evidence-based narrative review | Finucane | 2019 | Cariology/Restorative |
| LAQUPVMH | Minimal intervention dentistry for managing dental caries – a review | Frencken | 2012 | Cariology/Restorative |
| YPVBW4L9 | Pattern and severity of early childhood caries | Hallett | 2006 | Cariology/Restorative |
| 8L6JJF7D | What Constitutes Dental Caries? Histopathology of Carious Enamel and Dentin Related to t | Kidd | 2004 | Cariology/Restorative |
| U2AMSLH5 | Guidelines for use of fluorides in Australia: update 2019 | Lg | — | Cariology/Restorative |
| KSQNDJS6 | Minimally invasive selective caries removal: a clinical guide | Lim | 2023 | Cariology/Restorative |
| BEPJSVY9 | Health promotion and dental caries | Maltz | 2010 | Cariology/Restorative |
| 6V77RC4P | Your child’s teeth | Mark | 2019 | Cariology/Restorative |
| KE3PC2WJ | High-viscosity glass-ionomer cements for direct posterior tooth restorations in permanen | Mickenautsch | 2016 | Cariology/Restorative |
| NTGAZ4UP | Early childhood caries: parents’ knowledge, attitude and practice towards its prevention | Mohammed Al-Dahan | 2023 | Cariology/Restorative |
| ND99ME4K | Clinical performance of resin composite restorations | Moraes | 2022 | Cariology/Restorative |
| RD4P9D3T | Five-year clinical performance of posterior resin composite restorations placed by denta | Opdam | 2004 | Cariology/Restorative |
| E2DD5LNG | Longevity of Posterior Composite Restorations: A Systematic Review and Meta-analysis | Opdam | 2014 | Cariology/Restorative |
| 8WPNF5JV | Is there life after Buckley’s formocresol? Part II – Development of a protocol for the m | Patchett | 2006 | Cariology/Restorative |
| NYUYIZ2X | The Chemistry of Enamel Caries | Robinson | 2000 | Cariology/Restorative |
| 57YAX7D9 | Historical and contemporary hypotheses on the development of oral diseases: are we there | Rosier | 2014 | Cariology/Restorative |
| 4SDQYHYK | Dental caries, fluorosis, and oral health behavior of children from Herat, Afghanistan | Schwendicke | 2015 | Cariology/Restorative |
| 4CJPCVX6 | When to intervene in the caries process? An expert Delphi consensus statement | Schwendicke | 2019 | Cariology/Restorative |
| ACRM3LU9 | Dental caries | Selwitz | 2007 | Cariology/Restorative |
| H725TVJF | Building a New Life in Australia | Smart | — | Cariology/Restorative |
| 9FHISTWX | Salivary Proteins: Protective and Diagnostic Value in Cariology? | Van Nieuw Amerongen | 2004 | Cariology/Restorative |
| D4A93Z6F | Weak adhesion between ceramic and resin cement impairs the load-bearing capacity under f | Da Rosa | 2023 | Prosthodontics (fixed) |
| E9BKFXTC | Classifying Dental Ceramics: Numerous Materials and Formulations Available for Indirect | Helvey | — | Prosthodontics (fixed) |
| K23SCIHR | Management of temporomandibular disorders and occlusion | Okeson | 2020 | Prosthodontics (fixed) |
| 2IXAXWMS | Contemporary Fixed Prosthodontics | Rosenstiel | 2022 | Prosthodontics (fixed) |
| DX3C584T | Increasing Vertical Dimension of Occlusion (VDO): Review | Yadfout | 2024 | Prosthodontics (fixed) |
| QP8JRJFE | Restoration of the Occlusal Vertical Dimension With an Overlay Removable Partial Denture | Acp | 2016 | Prosthodontics (removable) |
| I7ZJZE74 | Determination of occlusal vertical dimension for complete dentures patients: an updated | Alhajj | 2017 | Prosthodontics (removable) |
| 3GXVVHET | Complete Dentures - From Planning to Problem Solving: QuintEssentials of Dental Practice | Allen | 2010 | Prosthodontics (removable) |
| QS3EBJZP | Rehabilitating a severely worn dentition with removable prosthodontics | Hackett | 2023 | Prosthodontics (removable) |
| D8RXRV9I | Prosthodontics / Kennedy Classification / INBDE, ADAT | Mental Dental | 2019 | Prosthodontics (removable) |
| Z45MPHKE | Textbook of complete dentures | Rahn | 2009 | Prosthodontics (removable) |
| DVT2LZHL | Evidence-based recommendations for the treatment of recurrent aphthous stomatitis: insig | Al-Aizari | 2026 | Oral Medicine |
| 3MJ27N9Z | Premalignant Conditions of the Oral Cavity | Brennan | 2019 | Oral Medicine |
| 5XWINWU7 | Diagnosis of oral lichen planus: a position paper of the American Academy of Oral and Ma | Cheng | 2016 | Oral Medicine |
| VJMWKYSD | Screening programmes for the early detection and prevention of oral cancer | Cochrane Oral Health Group | 2013 | Oral Medicine |
| AT9T9MZM | Patient-centered web-based information on oral lichen planus: Quality and readability | Lorenzo-Pouso | 2019 | Oral Medicine |
| AUQ49HTG | Diagnostic Criteria for Temporomandibular Disorders (DC/TMD) for Clinical and Research A | Schiffman | 2014 | Oral Medicine |
| 2CVMGNKQ | Oral potentially malignant disorders: A consensus report from an international seminar o | Warnakulasuriya | 2021 | Oral Medicine |
| XRECGVP8 | Handbook of Local Anesthesia (7th ed) | — | — | Oral Surgery |
| 837PD8MU | Suturing Journal of oral surgery | — | — | Oral Surgery |
| BSNH7FCQ | Basic Erosive Wear Examination (BEWE): a new scoring system for scientific and clinical | Bartlett | 2008 | Oral Surgery |
| MGTHKX83 | Prevention and Management of Osteoradionecrosis in Patients With Head and Neck Cancer Tr | Peterson | 2024 | Oral Surgery |
| VPWUP29N | American Association of Oral and Maxillofacial Surgeons’ Position Paper on Medication-Re | Ruggiero | 2022 | Oral Surgery |
| NZAWQ8DN | Development and Standardization of an Osteoradionecrosis Classification System in Head a | Watson | 2024 | Oral Surgery |
| 4XQR9LVU | Pocket Atlas of Dental Radiology | — | — | Radiology/OMFR |
| WEKZIFL4 | White and Pharoah’s oral radiology: principles and interpretation | — | 2019 | Radiology/OMFR |
| 7BFK54D7 | Frequency of non-carious triangular-shaped radiolucencies on bitewing radiographs | Kühnisch | 2008 | Radiology/OMFR |
| LA2CNVZY | Essentials of dental radiography and radiology | Whaites | 2013 | Radiology/OMFR |
| UJEAKKS3 | Oral radiology: principles and interpretation (7 , use 8 instead) | White | 2014 | Radiology/OMFR |
| LL7QH3SX | Cardiac Targeting Peptide, a Novel Cardiac Vector: Studies in Bio-Distribution, Imaging | Zahid | 2018 | Radiology/OMFR |
| TENAW54P | Contemporary Orthodontics (5th edition - old follows orthoinstruction) | — | — | Orthodontics |
| IAVJZFTS | Section 1, Page 8 | — | — | Orthodontics |
| KRRM3A8S | Section 1, Page 8 | — | — | Orthodontics |
| 2PQR3242 | Section 2, Page 1 | — | — | Orthodontics |
| 7TGATLM5 | Section 2, Page 3 | — | — | Orthodontics |
| MEK92D9Z | Section 2, Page 4 | — | — | Orthodontics |
| NTZP8GIL | Pediatric sleep-disordered breathing in the orthodontic population: Prevalence of positi | Abtahi | 2020 | Orthodontics |
| 254MYKK4 | Obstructive sleep apnea and orthodontics: An American Association of Orthodontists White | Behrents | 2019 | Orthodontics |
| LR6MS7RC | Smile esthetics from patients’ perspectives for faces of varying attractiveness | Chang | 2011 | Orthodontics |
| 7XV95U8I | Response of erupting human second premolars to blood flow changes | Cheek | 2002 | Orthodontics |
| JGJ8GQI4 | Orthodontic Management of the Developing Dentition | Cobourne | 2017 | Orthodontics |
| FE8SCDNL | Expression of α-smooth muscle actin in the periodontal ligament during post-emergent too | Dorotheou | 2018 | Orthodontics |
| SEA3UY9G | Troubles respiratoires obstructifs du sommeil et orthodontie. Un entretien avec Christia | Guilleminault | 2019 | Orthodontics |
| 2ZQ3LPQN | The use of functional appliances for class II malocclusions: a nation-wide cross-section | Hastie | 2024 | Orthodontics |
| IEMBGER9 | Orthodontists’ perception and attitude toward accelerated orthodontic treatments in Aust | Hatami | 2024 | Orthodontics |
| SFFWGINF | 8. Investigation and treatment of upper-airway obstruction: childhood sleep disorders I | Kennedy | 2005 | Orthodontics |
| VBCK5Y5D | An evaluation of gingival phenotype and thickness as determined by indirect and direct m | Kong | 2023 | Orthodontics |
| UABV9FFF | Effect of craniofacial morphology on gingival parameters of mandibular incisors | Kong | 2023 | Orthodontics |
| YTCALHND | The daily rhythm of tooth eruption | Lee | 1995 | Orthodontics |
| KFPHKUVE | Treatment time for surgical-orthodontic cases: a private versus public setting compariso | Lee | 2021 | Orthodontics |
| W8YY7D6K | Sleep disordered breathing in children seeking orthodontic care | Rohra | 2018 | Orthodontics |
| 6Y4KJ9BQ | Lathyrogens and the role of collagen in the eruption of rat incisors | Taverne | 1986 | Orthodontics |
| MBFWVZ4D | Sleep-disordered breathing in children seeking orthodontic care—an Australian perspectiv | Wellham | 2023 | Orthodontics |
| GKR3T7L9 | Accuracy of mandibular repositioning surgery using new technology: Computer-aided design | Yoo | 2023 | Orthodontics |
Method & caveats
- API endpoint:
http://localhost:23119/api/users/0(Zotero 7 local API). Collections via/collections?limit=100; items via/items?limit=100&start=N, paginated from start=0 to start=3900 (start=4000 returned[]). - Item filtering: excluded
annotation,attachment, andnoteitem types (3667 of 3961). The remaining 294 are real sources (journalArticle, book, bookSection, webpage, report, document, videoRecording, conferencePaper). - Discipline assignment: decided first by Zotero collection name / parent-collection chain, then by title keywords when collections were uninformative. Items outside the case-portfolio scope (Pharmacology, Public Health/Epidemiology, Endodontics/Pulp Biology, Research/MMI/Personal, Photography, Sleep-only) were excluded.
- Join key: the Zotero item key. Vault notes store it as
zotero_key:/book_key:in frontmatter and insidezotero://.../items/<KEY>links. Some vault links point to a PDF attachment key; these were resolved back to their parent source key via the library’sparentItemrelationships before matching (42 raw vault keys → 23 parent source items, all found in the library). - PDFs: full texts live locally under
C:\Users\ayham\Zotero\storage(keyed by attachment item key). - Reporting only: this note was the only file created. No existing vault note and no Zotero item was modified.
Discipline calls to double-check
A few items were assigned by collection placement rather than topic and may belong elsewhere:
8IAF49BZEssential Endodontology / Apical Periodontitis (Ørstavik) sits under Periodontics here but is endodontic;LL7QH3SXCardiac Targeting Peptide (Zahid 2018) is a non-dental imaging paper caught by a Radiology/OMFR collection;25JQDBHZ/H725TVJF/ZCCMGEKL(humanitarian / Australia migration documents) fell into Cariology via a paediatric public-health collection and are likely out of scope. The Orthodontics “Section 1/2, Page N” stubs (IAVJZFTS,KRRM3A8S,2PQR3242,7TGATLM5,MEK92D9Z) are OrthoInstruction webpage fragments, not standalone sources.