Conditions Frontmatter Sample
Reference for filling the frontmatter of Oral Medicine Conditions notes (Type: Overview). Each condition note follows the key order and property set below. Copy the blank block to start a new note.
Property Reference
| Property | Shape | Required for Overview? | What to fill | Allowed / observed values |
|---|---|---|---|---|
tags | list (lowercase) | No | Lightweight browsing / workflow markers, kebab-case. Use needs-source-link when no source lecture is linked yet. | hairy-tongue, reactive-lesions, needs-source-link |
Field | list | Yes | Top-level discipline. Constant for these notes. | Oral Medicine |
Related MOCs | list (wikilinks) | Yes | Navigation hubs. Both are standard for OM conditions. | [[MOC Oral Medicine]], [[MOC Oral Pathology]] |
Date created | datetime | Yes | ISO datetime, auto-stamped by Templater on creation. | 2026-03-08 20:15 |
Related Videos | list | No | Video references (wikilinks or links). Often empty. | — |
Related Links | list | No | External URLs. Often empty. | — |
Type | list | Yes | Note classification. Always Overview for a condition note. | Overview |
Related Readings | list (wikilinks) | Yes | Source lectures + textbook annotations the note is built from. | [[L9 Benign Epithelial Pathosis]], [[8. Reactive Benign Pigmented]], [[27 Pigmented Lesions of the Oral Mucosa]], [[Contemporary Oral Medicine white and red lesions of the oral Mucosa]], [[Cawson's Essentials of Oral Pathology and Oral Medicine E-Book Annotations]] |
Disease Group | list | — (OM custom) | Pathologic category of the lesion. | Reactive, Developmental, Pigmented Lesion, Normal variant |
Clinical Appearance | list | — (OM custom) | How it looks clinically. | White Lesion, Red Lesion, Pigmented |
Biologic Behaviour | list | — (OM custom) | Behaviour of the lesion. | Benign |
Etiology | list | — (OM custom) | Cause(s). | Nutritional Deficiency, Xerostomia, Trauma, Irritation, Heat, Genetic |
Tissue Origin | list | — (OM custom) | Tissue/cell of origin. | filiform papillae, Oral Epithelium, Basal Keratinocytes, Connective Tissue Macrophages |
Common Site | list | — (OM custom) | Usual location(s) in the mouth. | Dorsal tongue, Buccal Mucosa, Lip Mucosa, Ventral Tongue, Hard Palate, Soft Palate, Gingiva |
Malignant Potential | single | — (OM custom) | Risk of malignant transformation. | No, Possible, Yes |
Urgency | list | — (OM custom) | Management / urgency action. | Reassure, Diet Counseling, Habit Cessation, Regular Monitoring, Biopsy Considered |
Required vs custom
Type,Related MOCs,Related Readings,Date created, andFieldare required for anyOverviewnote (per the vault schema). TheDisease Group → Urgencyblock is the Oral Medicine conditions-specific extension — keep them as YAML lists (exceptMalignant Potential, which is a single value).
Blank Frontmatter Block
Copy this into a new condition note and fill in the values:
---
tags:
Field:
- Oral Medicine
Related MOCs:
- "[[MOC Oral Pathology]]"
- "[[MOC Oral Medicine]]"
Date created:
Related Videos:
Related Links:
Type:
- Overview
Related Readings:
Disease Group:
Clinical Appearance:
Biologic Behaviour:
Etiology:
Tissue Origin:
Common Site:
Malignant Potential:
Urgency:
---Filled Example
A fully populated instance (modelled on Hairy Tongue):
---
tags:
- hairy-tongue
- reactive-lesions
Field:
- Oral Medicine
Related MOCs:
- "[[MOC Oral Pathology]]"
- "[[MOC Oral Medicine]]"
Date created: 2026-03-08 20:15
Related Videos:
Related Links:
Type:
- Overview
Related Readings:
- "[[8. Reactive Benign Pigmented]]"
- "[[L9 Benign Epithelial Pathosis]]"
Disease Group:
- Reactive
Clinical Appearance:
- White Lesion
Biologic Behaviour:
- Benign
Etiology:
- Nutritional Deficiency
- Xerostomia
Tissue Origin:
- filiform papillae
Common Site:
- Dorsal tongue
Malignant Potential: No
Urgency:
- Reassure
- Diet Counseling
---Key conditions