Diagnostic Parameters for Gonorrhoea
| Parameter | Microscopy | Culture | NAAT (Nucleic Acid Amplification) |
|---|---|---|---|
| Specimen Types | |||
| Urine | Female: No / Male: No | No | Yes (Lower sensitivity in females) |
| Urethral swab | Yes | Yes | Yes |
| Rectal swab | No | Yes | Yes/No (Platform dependent) |
| Pharyngeal swab | No | Yes | Yes/No (Platform dependent) |
| Conjunctival swab | Yes | Yes | Yes/No (Platform dependent) |
| Performance | |||
| Sensitivity | Low–high | Moderate–high | Very high |
| Specificity | Moderate–high | Very high | Moderate–very high |
| Cost | Low | Moderate | Moderate–very high |
| Complexity | Low–moderate | Moderate | Low–high |
| POCT Potential | Yes | No | Yes |
Note: NAAT is the most sensitive method, though culture is required for antibiotic susceptibility testing.
